Live · last 30 days
Agent Traffic
AI agents that called paylog.dev endpoints via MPP (Tempo), x402 (Base), and JPYC (Polygon). On-chain data only — blocked requests are not observable.
Paid Requests
30
MPP + x402 on-chain
Revenue
$0.3000
USDC (all protocols)
Paying Agents
14
unique wallets
Blocked
—
not derivable
Period
30d
rolling window
By protocol
| Protocol | Requests | Revenue | Agents |
|---|---|---|---|
| MPP (Tempo) | 0 | $0.000000 | 0 |
| x402 (Base) | 30 | $0.3000 | 14 |
| JPYC (Polygon) | 0 | $0.000000 | 0 |
Daily paid requests
10-1610-3111-14
PaidBlocked (n/a from chain)
Agents (14)
| Wallet | Status | Requests | Revenue | Last Seen |
|---|---|---|---|---|
| 0x7e57...2f09 | 8 | $0.0800 | 2026-07-26 | |
| 0x9cc4...b176 | 6 | $0.0600 | 2026-06-21 | |
| 0x3ed9...430e | 2 | $0.0200 | 2026-11-03 | |
| 0xa1d1...1978 | 2 | $0.0200 | 2026-10-31 | |
| 0x6446...e6d5 | 2 | $0.0200 | 2026-08-24 | |
| 0x4a0b...f665 | 2 | $0.0200 | 2026-07-15 | |
| 0x471b...09f6 | 1 | $0.0100 | 2026-10-28 | |
| 0x7722...5e4a | 1 | $0.0100 | 2026-10-24 | |
| 0x54e1...f4e0 | 1 | $0.0100 | 2026-10-19 | |
| 0x6a0b...4518 | 1 | $0.0100 | 2026-10-08 | |
| 0xec2a...d034 | 1 | $0.0100 | 2026-09-29 | |
| 0xe3ba...3fb3 | 1 | $0.0100 | 2026-09-14 | |
| 0x4c91...ef5c | 1 | $0.0100 | 2026-07-30 | |
| 0xb1a4...a464 | 1 | $0.0100 | 2026-07-08 |
Raw data:
GET /api/v1/crawlers/stats↗Transparency note. paylog.dev charges AI agents for API access via MPP and x402. Humans browse free. Agents pay per request. Only paid (on-chain) requests are visible here — blocked or rejected requests cannot be observed from chain data alone.