Live · last 30 days
Agent Traffic
AI agents that called paylog.dev endpoints via MPP (Tempo), x402 (Base), and JPYC (Polygon). On-chain data only — blocked requests are not observable.
Paid Requests
220
MPP + x402 on-chain
Revenue
$1.4773
USDC (all protocols)
Paying Agents
16
unique wallets
Blocked
—
not derivable
Period
30d
rolling window
By protocol
| Protocol | Requests | Revenue | Agents |
|---|---|---|---|
| MPP (Tempo) | 46 | $0.0460 | 12 |
| x402 (Base) | 12 | $0.1200 | 2 |
| JPYC (Polygon) | 162 | $1.3113 | 3 |
Daily paid requests
03-2404-0804-22
PaidBlocked (n/a from chain)
Agents (16)
| Wallet | Status | Requests | Revenue | Last Seen |
|---|---|---|---|---|
| 0xb5e8...6a4a | 147 | $1.2630 | 2026-04-22 | |
| 0x6b70...d051 | 16 | $0.0843 | 2026-04-21 | |
| 0x8218...e1fc | 7 | $0.0700 | 2026-04-04 | |
| 0x7115...00a3 | 18 | $0.0180 | 2026-03-31 | |
| 0xd111...90d2 | 4 | $0.0140 | 2026-04-15 | |
| 0x5680...53a2 | 11 | $0.0110 | 2026-03-30 | |
| 0x19d5...2a6f | 2 | $0.002000 | 2026-03-30 | |
| 0x04c2...a7d1 | 2 | $0.002000 | 2026-03-30 | |
| 0xe5f5...f630 | 2 | $0.002000 | 2026-03-31 | |
| 0x88c0...8cf1 | 2 | $0.002000 | 2026-03-31 | |
| 0x269b...53f2 | 2 | $0.002000 | 2026-03-31 | |
| 0x186b...8abe | 2 | $0.002000 | 2026-03-31 | |
| 0x8fbf...849a | 2 | $0.002000 | 2026-03-31 | |
| 0xcc72...5c28 | 1 | $0.001000 | 2026-03-30 | |
| 0x0dcf...eaaa | 1 | $0.001000 | 2026-03-30 | |
| 0xd022...5de4 | 1 | $0.001000 | 2026-03-31 |
Raw data:
GET /api/v1/crawlers/stats↗Transparency note. paylog.dev charges AI agents for API access via MPP and x402. Humans browse free. Agents pay per request. Only paid (on-chain) requests are visible here — blocked or rejected requests cannot be observed from chain data alone.